Features of 1.8m C-band, Ku-band, Ka-band Offset VSAT Antenna
● High gain and excellent sidelobe performance
● Factory feed system and pole mount assembled to reduce installation time
● Well in anti-corrosion
● Excellent in stability
Options
● Non-penetrating mount
● Amplifier Holder
● Anti-icing system
● Anti-salt treatment for steel structure
● Customized available
Main parts
● Feed horn
● OMT & Filter
● Back structure
● Pole mount
● Foundation kit
Approvals or Compliance
● CHINA DBSAT
● ASIASAT
● APT
● CHINA SATCOM
● SINOSAT
● INTELSAT
● EUTELSAT
◆ R.F SPECIFICATIONS | C-band | Ku-band | Ka-band | |||
RECEIVE | TRANSMIT | RECEIVE | TRANSMIT | RECEIVE | TRANSMIT | |
1. Frequency (GHz) | 3.625-4.2 | 5.85-6.425 | 12.25-12.75 | 14-14.5 | 17.8-20.2 | 28-30 |
3.4-4.2 ★ | 5.85-6.725 ★ | 10.95-12.75 ★ | 13.75-14.5 ★ | |||
2. Typical Gain(dBi) | 35.55 at 3.8GHz | 39.2 at 6.0GHz | 42.05 at 12.5GHz | 42.84 at 14.25GHz | 48.6 at 19GHz | 52.8 at 29GHz |
3. VSWR | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.3:1 | 1.3:1 |
4. Beamwidth (-3dB) | 2.742° | 1.802° | 0.865° | 0.790° | 0.53° | 0.36° |
5. Antenna Noise Temperature(K) | 2Port Feed | 2Port Feed | ||||
10°Elevation | 38K | 43K | 95K | |||
20°Elevation | 85K | |||||
40°Elevation | 76K | |||||
6. Typical G/T at 20°EL | 17.70dB/K (3.8GHz, 30K LNA) | 25.24dB/K (12.5GHz, 70K LNA) | 23dB/K (19GHz, 170K LNA) | |||
7. Power Handling Capability | 5KW/Port | 1KW/Port | ||||
8. Feed Interface | CPR-229 | CPR-137 | WR-75 | WR-75 | WR-42 | WR-28 |
9. Feed Interface Loss | 0.2dB | 0.15dB | 0.25dB | 0.2dB | 0.5dB | 0.8dB |
10. Axial Ratio (dB) | 1.5dB | 1.0dB | ||||
11. Rx to Tx Isolation | ≥85dB | ≥85dB | ≥85dB | |||
12. Cross Pol Isolation | ||||||
On Axis | ≥35dB | ≥35dB | ||||
13. Sidelobes | CCIR.580-6 | CCIR.580-6 | CCIR.580-6 | |||
◆ MECHANICAL SPECIFICATION | ◆ ENVIRONMENTAL SPECIFICATION | |||||
1. Antenna Type | Offset | 1. Wind Loading,Operational (Maintain Precision) | 45mph(72km/h) | |||
2. Drive Type | Manual | 2. Wind Loading,Operational (Decrease Precision) | 60mph(97km/h) | |||
3. AZ Travel | 0 to 360° | 3. Wind Loading,Survival (Fixed Heavenward) | 125mph(200km/h) | |||
4. EL Travel | 10° to 90° | 4. Ambient Temperature | -40°C to 60°C | |||
5. POL Travel | ±90° | 5. Rain | 100mm/h | |||
6. Reflector Material | Precision formed aluminum | 6. Relative Humidity | 0 to 100% | |||
7. Reflector Segments | 2 | 7. Solar Radiation | 360 BTU/h/ft2 (1000Kcal/h/m2) | |||
8. Mount Type | Pole mount | 8. Ice | 25mm on all surface or 13mm on all surface with 130km/h wind gusts | |||
9. Surface Accuracy | C/Ku: 0.5mm(R.M.S) Ka: 0.3mm(R.M.S) |
9. Shock and vibration | As encountered during shipment by commercial air, sea or truck |
|||
10.Seismic (Survival) | 0.3G's horizontal, 0.15G's vertical | |||||
Products can be customized. Other frequency range needed can be customized. Please refer to our company for details. Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |