Features:
▪ Dual shape ring-focus design
▪ Aluminum major reflector & sub reflector with high precision
▪ High gain and excellent sidelobe performance
▪ Factory feed system and king post pedestal assembled to reduce installation time
▪ No field alignment requirement
▪ Well in anti-corrosion
▪ Excellent in stability
◆ R.F SPECIFICATIONS | Ka-band | |||
RECEIVE | TRANSMIT | |||
1. Frequency (GHz) | 17.8-20.2 | 28-30 | ||
2. Typical Gain(dBi) | 58.6at 19GHz | 62.2at 29GHz | ||
3. VSWR | 1.3:1 | 1.3:1 | ||
4. Beamwidth (-3dB) | 0.17° | 0.12° | ||
5. Antenna Noise Temperature (K) | ||||
10°Elevation | 95k | |||
20°Elevation | 85k | |||
40°Elevation | 76k | |||
6. Typical G/T at 20°EL | 34.53dB/K (19GHz, 170K LNA) | |||
7. Power Handling Capability | / | |||
8. Feed Interface | WR42 | WR28 | ||
9. Feed Interface Loss | 0.5dB | 0.8dB | ||
10. Rx to Tx Isolation | ≥85dB | |||
11. Axial Ratio (dB) | ||||
12. Cross Pol Isolation | ||||
On Axis | ≥35dB | |||
13. Sidelobes | 90% of sidelobe peak meet the below envelope, superscale less than 3dB, meet ITU_R.S580-5. 29-25lg(θ) dBi (1°≤θ≤20°) |
|||
◆ MECHANICAL SPECIFICATION | ◆ ENVIRONMENTAL SPECIFICATION | |||
1. Antenna Type | Ring-focus | 1. Wind Loading,Operational (Maintain Precision) | 45mph(72km/h) | |
2. Drive Type | Motorized | 2. Wind Loading,Operational (Decrease Precision) | 60mph(97km/h) | |
3. AZ Travel | ±175° | 3. Wind Loading,Survival (Fixed Heavenward) | 125mph(200km/h) | |
4. EL Travel | 5°~90° | 4. Ambient Temperature | -40°C to 60°C | |
5. POL Travel | ±90° | 5. Rain | 100mm/h | |
6. Reflector Material | Precision formed aluminum | 6. Relative Humidity | 0 to 100% | |
7. Reflector Segments | 14 | 7. Solar Radiation | 360 BTU/h/ft2 (1000Kcal/h/m2) | |
8. Mount Type | King post pedestal (turntable) | 8. Ice | 25mm on all surface or 13mm on all surface with 130km/h wind gusts |
|
9. Surface Accuracy | 0.3mm (R.M.S) | 9. Shock and vibration | As encountered during shipment by commercial air, sea or truck |
|
10.Seismic (Survival) | 0.3G's horizontal, 0.15G's vertical | |||
Products can be customized. Other frequency range needed can be customized. Please refer to our company for details. Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |