Features:
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | C-Band | Ku-Band |
Receive | Receive | |
1. Frequency(GHz) | 3.4-4.2 | 10.95-12.75 |
2. Polarization | Dual Circular Pol/ Dual Linear Pol | Dual Linear Pol |
3. VSWR | ≤ 1.30 | ≤ 1.30 |
4. Feed Insertion Loss | ≤ 0.40dB | ≤ 0.40dB |
5. Axial Ratio | ≤ 0.50 dB | |
6. Cross Pol Isolation On Axis | ≥ 35dB | ≥ 35dB |
7. Port Isolation | Circular Pol ≥ 18dB Linear Pol ≥ 30dB | Linear Pol ≥ 30dB |
8. Band Isolation | ≥ 50dB | ≥ 50dB |
9. Output Flange | FDP-40 | FBP-120 |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |
Features
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | C-Band | X-Band |
Receive | Receive | |
1. Frequency(GHz) | 3.4-4.2 | 7.25-7.75 |
2. Polarization | Dual Circular Pol/ Dual Linear Pol | Dual Circular Pol |
3. Feed System SWR | ≤ 1.30 | ≤ 1.30 |
4. Feed Loss | ≤ 0.40 dB | ≤ 0.40 dB |
5. Axial Ratio | ≤ 0.50 dB | ≤ 0.50 dB |
6. Cross Pol Isolation On Axis | ≥ 35 dB | |
7. Port Isolation | Circular Pol ≥ 18 dB Linear Pol ≥ 30 dB | Circular Pol ≥ 18 dB |
8. Band Isolation | ≥ 50 dB | ≥ 50 dB |
9. Output Flange | FDP-40 | FDP-84 |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |
Features
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | C-Band | X-Band | Ku-Band |
Receive | Receive | Receive | |
1. Frequency(GHz) | 3.4-4.2 | 7.25-7.75 | 10.95-12.75 |
2. Polarization | Dual Circular Pol/ Dual Linear Pol | Dual Circular Pol | Dual Linear Pol |
3. VSWR | ≤ 1.30 | ≤ 1.30 | ≤ 1.30 |
4. Feed Insertion Loss | ≤ 0.40 dB | ≤ 0.40 dB | ≤ 0.40 dB |
5. Axial Ratio | ≤ 0.50 dB | ≤ 0.50 dB | |
6. Cross Pol Isolation On Axis | ≥ 35 dB | ≥ 35 dB | |
7. Port Isolation | Circular Pol ≥ 18 dB Linear Pol ≥ 30 dB | Circular Pol ≥ 18 dB | Linear Pol ≥ 30 dB |
8. Band Isolation | ≥ 50 dB | ≥ 50 dB | ≥ 50 dB |
9. Output Flange | FDP-40 | FDP-84 | FBP-120 |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |
Features
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | X-Band | Ka-Band |
Receive | Receive | |
1. Frequency(GHz) | 7.25-7.75 | 17.7-21.2 |
2. Polarization | Dual Linear Pol/ Dual Circular Pol | Dual Linear Pol/ Dual Circular Pol |
3. VSWR | ≤ 1.30 | ≤ 1.30 |
4. Cross Pol Isolation On Axis | ≥ 35 dB | ≥ 35 dB |
5. Axial Ratio | ≤ 0.50 dB | ≤ 0.75 dB |
6. Port Isolation | Circular Pol ≥ 18 dB Linear Pol ≥ 30 dB | Circular Pol ≥ 18 dB Linear Pol ≥ 30 dB |
7. Feed Interface Loss | ≤ 0.40 dB | ≤ 0.40 dB |
8. Band Isolation | ≥ 50 dB | ≥ 50 dB |
9. Output Flange | FDP-84 | BJ-220 |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |
Features
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | X-Band | Ku-Band |
Receive | Receive | |
1. Frequency(GHz) | 7.25-7.75 | 10.7-12.75 |
2. Polarization | Dual Circular Pol | Dual Linear Pol |
3. VSWR | ≤ 1.30 | ≤ 1.30 |
4. Cross Pol Isolation On Axis | ≥ 35 dB | |
5. Axial Ratio | ≤ 0.50 dB | |
6. Feed Insertion Loss | ≤ 0.40 dB | ≤ 0.40 dB |
7. Port Isolation | Circular Pol ≥ 18 dB | Linear Pol ≥ 30 dB |
8. Band Isolation | ≥ 50 dB | ≥ 50 dB |
9. Output Flange | FDP-84 | WR-75 |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |
Features
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | Ku-Band | Ka-Band |
Receive | Receive | |
1. Frequency(GHz) | 10.7-12.75 | 17.7-21.2 |
2. Polarization | Dual Linear Pol | Dual Circular Pol |
3. VSWR | ≤ 1.40 | ≤ 1.40 |
4. Cross Pol Isolation On Axis | ≥ 35 dB | |
5. Axial Ratio | ≤ 0.75 dB | |
6. Feed Insertion Loss | ≤ 0.40 dB | ≤ 0.40 dB |
7. Port Isolation | Linear Pol ≥ 30 dB | Circular Pol ≥ 18 dB |
8. Band Isolation | ≥ 50 dB | ≥ 50 dB |
9. Output Flange | WR-75 dB | WR-42 dB |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |
Features
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | C-Band | |
Receive | Transmit | |
1. Frequency(GHz) | 3.4-4.2 | 5.85-6.65 |
2. Polarization | Dual Linear Pol/ Dual Circular Pol | |
3. VSWR | ≤ 1.25 | ≤ 1.25 |
4. Cross Pol Isolation On Axis | ≥ 35 dB | |
5. Axial Ratio | ≤ 0.50 dB | ≤ 0.50 dB |
6. Port Isolation | Linear Pol ≥ 30 dB Circular Pol ≥ 20 dB | |
7. Feed Insertion Loss | ≤ 0.25 dB | ≤ 0.2 dB |
8. Tx to Rx Isolation | ≥ 85 dB | |
9. Output Flange | CPR229 | CPR137 |
10. Power Handing Capability | 5KW/Port | |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |
Features
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | C-Band | |
Receive | Transmit | |
1. Frequency(GHz) | 3.4-4.2 | 5.85-6.65 |
2. Polarization | Dual Linear Pol/ Dual Circular Pol | |
3. VSWR | ≤ 1.30 | ≤ 1.30 |
4. Cross Pol Isolation On Axis | ≥ 35 dB | |
5. Axial Ratio | ≤ 0.50 dB | ≤ 0.50 dB |
6. Port Isolation | Linear Pol ≥ 30 dB Circular Pol ≥ 18 dB | |
7. Feed Insertion Loss | ≤ 0.30 dB | ≤ 0.30 dB |
8. Tx to Rx Isolation | ≥ 85 dB | |
9. Output Flange | CPR229 | CPR137 |
10. Power Handing Capability | 5KW/Port | |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |
Features
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | C-Band | |
Receive | Transmit | |
1. Frequency(GHz) | 3.4-4.2 | 5.85-6.65 |
2. Polarization | Dual Linear Pol/ Dual Circular Pol | |
3. VSWR | ≤ 1.30 | ≤ 1.30 |
4. Cross Pol Isolation On Axis | ≥ 35 dB | |
5. Axial Ratio | ≤ 1.06 dB | ≤ 1.06 dB |
6. Port Isolation | Linear Pol ≥ 30 dB Circular Pol ≥ 22 dB | |
7. Feed Insertion Loss | ≤ 0.30 dB | ≤ 0.30 dB |
8. Tx to Rx Isolation | ≥ 85 dB | |
9. Output Flange | CPR229 | CPR137 |
10. Power Handing Capability | 5KW/Port | |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |
Features
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | Ku-Band | |
Receive | Transmit | |
1. Frequency(GHz) | 10.7-12.75 | 13.75-14.50 |
2. Polarization | Dual Linear Pol | |
3. VSWR | ≤ 1.25 | ≤ 1.25 |
4. Cross Pol Isolation On Axis | ≥ 35 dB | |
5. Port Isolation | ≥ 35dB | |
6. Feed Insertion Loss | ≤ 0.50 dB | ≤ 0.50 dB |
7. Tx to Rx Isolation | ≥ 85 dB | |
8. Interface Flange | WR75 | WR75 |
9. Power Handing Capability | 1KW/Port | |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |
Features
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | Ku-Band | |
Receive | Transmit | |
1. Frequency(GHz) | 10.7-12.75 | 13.75-14.50 |
2. Polarization | Dual Linear Pol | |
3. VSWR | ≤ 1.25 | ≤ 1.25 |
4. Cross Pol Isolation On Axis | ≥ 35 dB | |
5. Port Isolation | ≥ 35dB | |
6. Feed Insertion Loss | ≤ 0.50 dB | ≤ 0.50 dB |
7. Tx to Rx Isolation | ≥ 85 dB | |
8. Interface Flange | WR75 | WR75 |
9. Power Handing Capability | 1KW/Port | |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |
Features
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | Ku-Band | |
Receive | Transmit | |
1. Frequency(GHz) | 12.25-12.75 | 14.00-14.50 |
2. Polarization | Dual Linear Pol | |
3. VSWR | ≤ 1.25 | ≤ 1.25 |
4. Cross Pol Isolation On Axis | ≥ 35 dB | |
5. Port Isolation | ≥ 35dB | |
6. Feed Insertion Loss | ≤ 0.40 dB | ≤ 0.40 dB |
7. Tx to Rx Isolation | ≥ 85 dB | |
8. Interface Flange | WR75 | WR75 |
9. Power Handing Capability | 1KW/Port | |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |
Features
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | Ka-Band | |
Receive | Transmit | |
1. Frequency(GHz) | 19.6-21.2 | 29.4-31.0 |
2. Polarization | Dual Circular Pol | |
3. VSWR | ≤ 1.30 | ≤ 1.30 |
4. Axial Ratio | ≤ 1.0dB | ≤ 1.0dB |
5. Port Isolation | ≥ 18dB | |
6. Feed Insertion Loss | ≤ 0.80 dB | ≤ 0.80 dB |
7. Tx to Rx Isolation | ≥ 85 dB | |
8. Output Flange | WR42 | WR28 |
9. Power Handing Capability | 300W/Port | |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |
Features
High isolation, low insertion losses and low VSWR.
◆ R.F Specification | C-Band | |
Receive | Transmit | |
1. Frequency(GHz) | 4.0-4.8 | 6.725-7.025 |
2. Polarization | Dual Linear Pol/ Dual Circular Pol | |
3. VSWR | ≤ 1.30 | ≤ 1.30 |
4. Cross Pol Isolation On Axis | ≥ 35 dB | |
5. Axial Ratio | ≤ 0.50 dB | ≤ 0.50 dB |
6. Port Isolation | Linear Pol ≥ 30 dB Circular Pol ≥ 18 dB | |
7. Feed Insertion Loss | ≤ 0.30 dB | ≤ 0.30 dB |
8. Tx to Rx Isolation | ≥ 85 dB | |
9. Output Flange | CPR229 | CPR137 |
10. Power Handing Capability | 5KW/Port | |
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |