Features of 0.6m,0.9m,1.288m Ku-band Aluminum & Carbon Fiber VSAT Antenna Reflector
● Whole aluminum or carbon fiber panel
● Approvals or Compliance: ASIASAT, APT, CHINA SATCOM, SINOSAT, CHINA ORIENT, INTELSAT, EUTELSAT
● Factory feed system assembled to reduce installation time
● Excellent in stability
● Dual shape ring-focus design
● High gain and excellent sidelobe performance
Main parts
● Feed horn
● OMT & Filter
● Panel
● Connecting interface
Options
● POL motorized
● Customized available
Approvals or Compliance
● ASIASAT
● APT
● CHINA SATCOM
● SINOSAT
● CHINA ORIENT
● INTELSAT
● EUTELSAT
◆ R.F SPECIFICATIONS | 0.6m VSAT Antenna Reflector | 0.9m VSAT Antenna Reflector | 1.288m VSAT Antenna Reflector | |||
Ku-RECEIVE | Ku-TRANSMIT | Ku-RECEIVE | Ku-TRANSMIT | Ku-RECEIVE | Ku-TRANSMIT | |
1. Frequency (GHz) | 12.25-12.75 | 14-14.5 | 12.25-12.75 | 14-14.5 | 12.25-12.75 | 14-14.5 |
10.95-12.75 ★ | 13.75-14.5 ★ | 10.95-12.75 ★ | 13.75-14.5 ★ | 10.95-12.75 ★ | 13.75-14.5 ★ | |
2. Typical Gain (dBi) | 36.03 at 12.5GHz | 36.82 at 14.25GHz | 39.55 at 12.5GHz | 40.34 at 14.25GHz | 42.67 at 12.5GHz | 43.46 at 14.25GHz |
3. VSWR | 1.25:1 | 1.25:1 | 1.25:1 | |||
4. Beamwidth (-3dB) | 2.595° | 2.369° | 1.730° | 1.580° | 1.209° | 1.104° |
5. Antenna Noise Temperature (K) | 2Port Feed | 2Port Feed | 2Port Feed | |||
10° Elevation | 49K | 45K | 44K | |||
20° Elevation | 41K | 39K | 38K | |||
40° Elevation | 36K | 35K | 34K | |||
6. Typical G/T at 20°EL | 15.58dB/K (12.5GHz, 70K LNA) | 19.18dB/K (12.5GHz, 70K LNA) | 22.33dB/K (12.5GHz, 70K LNA) | |||
7. Power Handling Capability | 1KW/Port | 1KW/Port | 1KW/Port | |||
8. Feed Interface | WR-75 | WR-75 | WR-75 | |||
9. Feed Insertion Loss | 0.25dB | 0.2dB | 0.25dB | 0.2dB | 0.25dB | 0.2dB |
10. Rx to Tx Isolation | ≥85dB | ≥85dB | ≥85dB | |||
11. Cross Pol Isolation | ||||||
On Axis | ≥35dB | |||||
12. Sidelobes | CCIR.580-6 | |||||
◆ MECHANICAL SPECIFICATION | ◆ ENVIRONMENTAL SPECIFICATION | |||||
1. Antenna Type | Ring-focus | 1. Ambient Temperature | -40°C to 60°C | |||
2. Drive Type | Manual / Motorized | 2. Rain | 100mm/h | |||
3. AZ Travel | ±90° | 3. Relative Humidity | 0 to 100% | |||
4. Reflector Material | Precisoin formed aluminum / Carbon fiber |
4. Solar Radiation | 360 BTU/h/ft2 (1000Kcal/h/m2) | |||
5. Reflector Segments | 1 | 5. Ice | 25mm on all surface or 13mm on all surface with 130km/h wind gusts |
|||
6. Mount Type | Connecting interface | 6. Shock and Vibration | As encountered during shipment by commercial air, sea or truck | |||
7. Surface Accuracy | 0.5mm / 0.3mm (R.M.S) | 7. Seismic (Survival) | 0.3G's horizontal, 0.15G's vertical | |||
Products can be customized. Other frequency range needed can be customized. Please refer to our company for details. Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |